Adidas
Yeezy Boost 380 Azure (Non-Reflective)
PAIEMENT 2X OR 3X WITH ALMA
PAIEMENT 2X OR 3X WITH ALMA
SELECT ALMA PAYMENT METHOD FOR 2X OR X3 PAYMENTS. ORDER TODAY ... PAY MULTIPLE TIMES!
- Regular price
- €300,00 EUR
- Regular price
-
- Sale price
- €300,00 EUR
- Unit price
- per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SIZE
SIZE
Nike and Jordan : You have to take your usual size ( True to size )
Yeezy : Take 1/2 size up than your usual size.
AUTHENTICITY
AUTHENTICITY
All sneakers sold at ITR are guaranteed to be 100% new and authentic. Delivered in their original packaging with all original accessories (laces, soles, goodies), they are also equipped with a certificate of authenticity issued by our experts.
DELIVERY
DELIVERY
When your pair has been checked, it takes 5-7 days to receive it.
We ship worldwide.
SIZES GUIDE YEEZY
SIZES GUIDE YEEZY
Guide des tailles Adidas et Yeezy
| EU | US | W | UK | CM |
| 36 | 4 | 5.5 | 3 | 22.5 |
| 36 2/3 | 4.5 | 6 | 3.5 | 23 |
| 37 1/3 | 5 | 6.5 | 4 | 23.5 |
| 38 | 5.5 | 7 | 4.5 | 24 |
| 38 2/3 | 6 | 7.5 | 5 | 24 |
| 39 1/3 | 6.5 | 8 | 5.5 | 24.5 |
| 40 | 7 | 8.5 | 6 | 25 |
| 40 2/3 | 7.5 | 9 | 6.5 | 25.5 |
| 41 1/3 | 8 | 9.5 | 7 | 26 |
| 42 | 8.5 | 10 | 7.5 | 26.5 |
| 42 2/3 | 9 | 10.5 | 8 | 27 |
| 43 1/3 | 9.5 | 11 | 8.5 | 27.5 |
| 44 | 10 | 11.5 | 9 | 28 |
| 44 2/3 | 10.5 | 12 | 9.5 | 28.5 |
| 45 1/3 | 11 | 12.5 | 10 | 29 |
| 46 | 11.5 | 13 | 10.5 | 29.5 |
| 46 2/3 | 12 | 13.5 | 11 | 30 |
| 47 1/3 | 12.5 | 14 | 11.5 | 30.5 |
| 48 | 13 | 14.5 | 12 | 31 |
SIZES GUIDE NIKE/JORDAN
SIZES GUIDE NIKE/JORDAN
Guide des tailles Nike
| EU | US | W | UK | CM |
| 35.5 | 3.5 | 5 | 2.5 | 22 |
| 36 | 4 | 5.5 | 3 | 22.5 |
| 36.5 | 4.5 | 6 | 3.5 | 23 |
| 37.5 | 5 | 6.5 | 4 | 23.5 |
| 38 | 5.5 | 7 | 4.5 | 24 |
| 38.5 | 6 | 7.5 | 5 | 24 |
| 39 | 6.5 | 8 | 5.5 | 24.5 |
| 40 | 7 | 8.5 | 6 | 25 |
| 40.5 | 7.5 | 9 | 6.5 | 25.5 |
| 41 | 8 | 9.5 | 7 | 26 |
| 42 | 8.5 | 10 | 7.5 | 26.5 |
| 42.5 | 9 | 10.5 | 8 | 27 |
| 43 | 9.5 | 11 | 8.5 | 27.5 |
| 44 | 10 | 11.5 | 9 | 28 |
| 44.5 | 10.5 | 12 | 9.5 | 28.5 |
| 45 | 11 | 12.5 | 10 | 29 |
| 45.5 | 11.5 | 13 | 10.5 | 29.5 |
| 46 | 12 | 13.5 | 11 | 30 |
| 47 | 12.5 | 14 | 11.5 | 30.5 |
| 47.5 | 13 | 14.5 | 12 | 31 |









